| Place of Origin: | Zhejiang, China (Mainland) |
|---|
| Model no. | LB-LWB0.5-5X88 | LB-LWB1.5-5X88 |
| Description | hot and cold | hot and cold |
| Cooling Method | semi-conductor cooling | compressor cooling |
| Cabinet Choice | without cabinet | cabinet |
| Cooling Capacity | 0.5L/H 10-15℃ | 2L/H 5-10℃ |
| Heating Capacity | 5L/H 85-95℃ | 5L/H 85-95℃ |
| N.W./G.W. | 10.15KG/10.95KG | 10.95KG/11.75KG |
| Product Dimension | 270X300X850MM | 270X300X850MM |
| Packing Dimension | 285X325X870MM | 285X325X870MM |
| Loading Qty | 680PCS/40'GP | 680PCS/40'GP |
| 864PCS/40'HC | 864PCS/40'HC |
Category: others